Home | Tourism | History | Bibliography | Geography
Florida has been in a big situation now a days 3 huricanes landed Florida destroying the landscape the landscape , the climate, the nature, and the cities. All this huricanes affected the landscape a lot they were left with no green. Here are some charts that show the tempeture in Florida but in different places.


 Fort Lauderdale
     min F    max F    avg F    avg prcp
Jan    57.3     75.6     66.4     2.22
Feb    57.7     76.4     67.1     2.93
Mar    62.1    79.2     70.7     2.76
Apr    65.8     82.5     74.1    3.37
May    70.1    85.5     77.8    6.65
Jun    73.6    88.0     80.8     9.58
Jul    74.9     89.7     82.3     6.64
Aug    75.2     89.9     82.5     6.77
Sep    74.4    88.7    81.5    7.56
Oct    70.7     85.3    78.0    6.52
Nov    65.1     80.9     73.0    3.94
Dec    59.8     77.1    68.5     2.17
Average    67.2     83.2     75.2    61.12

 Jacksonville
     min F    max F    avg F    avg prcp
Jan    41.6     64.1     52.8     3.31
Feb    43.9     66.9     55.4     3.93
Mar    50.3    73.9     62.1     3.68
Apr    55.8    80.0     67.9     2.7
May    63.1     85.3    74.2     3.55
Jun    69.7    89.4     79.6     5.69
Jul    72.6     91.7     82.1     5.60
Aug    72.4    90.7     81.5     7.93
Sep    69.7    87.2     78.4     7.05
Oct    59.9     80.2     70.1     2.90
Nov    50.7     73.3     62.0     2.19
Dec    44.1     66.9     55.5     2.72
Average    57.8     79.1     68.5    51.31
 
 Miami

     min F    max F    avg F    avg prcp
Jan    59.3     75.3     67.3     2.01
Feb    60.2     76.3    68.3     2.08
Mar    64.4     79.2    71.8     2.39
Apr    67.9    82.5    75.2    3.03
May    71.9    85.2     78.6    6.21
Jun    75.1     87.6    81.3     9.33
Jul    76.5     89.1     82.8     5.70
Aug    76.7     89.2     83.0     7.58
Sep    75.8     87.9     81.9    7.63
Oct    72.0     84.6     78.3     5.64
Nov    66.6     80.2     73.4     2.66
Dec    61.5     76.7     69.1     1.83
Average    69.0     82.8    75.9     56.10
 
Orlando

     min F    max F    avg F    avg prcp
Jan    50.7     71.6     61.2     2.33
Feb    50.0     71.8     60.9     4.00
Mar    55.5    77.5    66.5    3.24
Apr    61.3     84.0     72.7     1.30
May    66.9     88.4     77.7     3.10
Jun    71.7    90.5     81.1     7.53
Jul    73.5     92.1     82.8     7.15
Aug    73.7     91.4     82.6     7.07
Sep    72.7     89.3    81.0     6.27
Oct    66.6     84.1     75.3     2.86
Nov    56.9     77.0     67.0     1.65
Dec    51.8     72.9    62.3    2.01
Average    62.6    82.6     72.6     48.51

Long time ago when tons of people went to visit Florida the tourist called it the SUNSHINE STATE!! because it was so hot there was always sunsine. However in winter, Florida has double the amount of hours of sunlight that the states in the northeastern quadrant of the nation. In Florida it is really hot in summer it can go up to 100 degrees but in the winter its colder than 65 degrees. In January the weather can be very mild and great to damp and old. It can be quite nice, sunny with highd in the low eighties. However, a cold front can bring nasty weather, rain, wind, and even frost sometimes. The nature in Florida is really nice it is filled with interesting flowers, animals, water fountains and much more. If you go to Florida National Park you will be able to see Florida's largest water fountain that is 62 feet tall! This amazing things that Florida has is unbelievable they also have a lot of animals that most popular animals there are under water they are manatees and sharks, Most sharks and manatees are in a lot of cities you can go to one of the biggest cities in Florida is Orlando were you can have the time of your life in Disney World, Universal Studios, Islands of Adventure and much more!